TAYS FACILITY ONLINE EQUIPMENT AUCTION (131)

All items closed

Auction Manager

Nate Houser

(423) 605-7511

nate@taysauctions.com

 

« Back to list
TAYS FACILITY ONLINE EQUIPMENT AUCTION

Lot #0179: 2011 Exmark Lazer Z 

Bidding is closed.
High Bid:$3,100.00
NA
Bidding Ended: Tue, Aug 15  10:21:00 am CT
High Bidder: 16630
Bid Increment: $50.00
Starting Bid: $1.00
Item Location: 620 Maxwell St, Cookeville, TN 38501
Item has been viewed 2,183 times.
  • TN sales tax will be added to this lot, unless you can provide a tax exemption form at time of payment.
  • Model LZS27KC604
  • 1213 hrs
  • 60" Cut
  • Runs and operates
  • Has to be half throttle to stay running (won't low idle)
  • Kohler CV740 engine 725cc 27 Hp
Location ID: Back Lot

Consignor Name: General Equipment

Bid Date Bid Amount Bidder
Aug 15, 2017 - 9:42:54 AM $3,100.00 i16630
Aug 15, 2017 - 9:40:20 AM $3,050.00 i1774
Aug 15, 2017 - 9:37:27 AM $3,000.00 i16630
Aug 15, 2017 - 9:37:28 AM $3,000.00 i1774
Aug 15, 2017 - 9:36:41 AM $2,950.00 i16630
Aug 15, 2017 - 9:36:41 AM $2,900.00 i1774
Aug 15, 2017 - 9:35:50 AM $2,850.00 i16630
Aug 15, 2017 - 9:35:50 AM $2,800.00 i1774
Aug 15, 2017 - 9:29:17 AM $2,750.00 i16630
Aug 15, 2017 - 9:29:17 AM $2,700.00 i1774
Aug 15, 2017 - 8:54:23 AM $2,650.00 i16630
Aug 15, 2017 - 8:54:23 AM $2,600.00 i7453
Aug 15, 2017 - 8:38:16 AM $2,550.00 i16630
Aug 15, 2017 - 8:38:16 AM $2,500.00 i7453
Aug 15, 2017 - 8:38:09 AM $2,450.00 i16630
Aug 15, 2017 - 8:38:09 AM $2,400.00 i7453
Aug 15, 2017 - 8:09:55 AM $2,350.00 i16630
Aug 15, 2017 - 8:09:55 AM $2,300.00 i7453
Aug 14, 2017 - 6:37:57 PM $2,250.00 i16630
Aug 14, 2017 - 6:37:57 PM $2,200.00 i16586
Aug 14, 2017 - 2:52:13 PM $2,150.00 i16586
Aug 14, 2017 - 1:36:37 PM $2,100.00 i2848
Aug 14, 2017 - 8:11:20 AM $2,050.00 i10151
Aug 14, 2017 - 8:11:03 AM $2,000.00 i7453
Aug 14, 2017 - 8:11:03 AM $1,950.25 i10151
Aug 14, 2017 - 8:03:04 AM $1,900.25 i7453
Aug 12, 2017 - 8:16:42 PM $1,850.25 i10151
Aug 12, 2017 - 8:16:19 PM $1,800.25 i1848
Aug 12, 2017 - 8:16:19 PM $1,750.50 i10151
Aug 12, 2017 - 11:06:08 AM $1,700.50 i1848
Aug 12, 2017 - 9:48:00 AM $1,650.50 i10151
Aug 12, 2017 - 9:47:25 AM $1,600.50 i1848
Aug 12, 2017 - 9:47:25 AM $1,600.00 i10151
Aug 11, 2017 - 4:40:44 PM $1,550.00 i1848
Aug 7, 2017 - 11:22:37 AM $1,500.00 i16518
Aug 7, 2017 - 11:22:38 AM $1,500.00 i7453
Aug 7, 2017 - 11:08:47 AM $1,300.00 i16518
Aug 7, 2017 - 11:08:47 AM $1,250.00 i7453
Aug 4, 2017 - 1:26:00 PM $1,205.00 i7453
Aug 4, 2017 - 1:26:00 PM $1,155.00 i7463
Aug 3, 2017 - 7:50:00 PM $925.00 i7463
Aug 3, 2017 - 7:50:00 PM $900.00 i16472
Aug 2, 2017 - 8:25:07 AM $875.00 i16472
Aug 2, 2017 - 8:24:58 AM $850.00 i16480
Aug 2, 2017 - 8:24:59 AM $850.00 i16472
Aug 1, 2017 - 10:36:40 PM $825.00 i16480
Aug 1, 2017 - 10:36:40 PM $800.00 i16471
Aug 1, 2017 - 10:36:21 PM $610.00 i16471
Aug 1, 2017 - 10:36:21 PM $585.00 i16480
Aug 1, 2017 - 5:37:20 PM $560.00 i16471
Aug 1, 2017 - 5:37:20 PM $535.00 i10523
Aug 1, 2017 - 5:03:32 PM $510.00 i10523
Aug 1, 2017 - 5:02:43 PM $500.00 i9836
Aug 1, 2017 - 5:02:44 PM $500.00 i10523
Aug 1, 2017 - 5:02:26 PM $490.00 i9836
Aug 1, 2017 - 5:02:26 PM $480.00 i10523
Aug 1, 2017 - 5:02:18 PM $470.00 i9836
Aug 1, 2017 - 5:02:18 PM $460.00 i10523
Aug 1, 2017 - 5:02:00 PM $450.00 i9836
Aug 1, 2017 - 5:02:00 PM $440.00 i10523
Aug 1, 2017 - 5:01:50 PM $430.00 i9836
Aug 1, 2017 - 5:01:50 PM $420.00 i10523
Aug 1, 2017 - 2:12:27 PM $410.00 i9836
Aug 1, 2017 - 2:12:01 PM $400.00 i10523
Aug 1, 2017 - 2:12:02 PM $400.00 i9836
Aug 1, 2017 - 2:11:50 PM $375.00 i10523
Aug 1, 2017 - 2:11:50 PM $365.00 i9836
Aug 1, 2017 - 2:11:40 PM $355.00 i10523
Aug 1, 2017 - 2:11:40 PM $345.00 i9836
Aug 1, 2017 - 10:32:00 AM $335.00 i10523
Aug 1, 2017 - 10:32:00 AM $325.00 i7059
Aug 1, 2017 - 10:29:06 AM $310.00 i7059
Aug 1, 2017 - 10:29:06 AM $300.00 i10523
Aug 1, 2017 - 10:28:43 AM $235.00 i10523
Aug 1, 2017 - 10:28:43 AM $225.00 i7059
Aug 1, 2017 - 10:28:16 AM $160.00 i10523
Aug 1, 2017 - 10:28:16 AM $150.00 i7059
Aug 1, 2017 - 10:08:44 AM $1.00 i10523
Click on any picture to see a larger image.